Dimensions of elbow pipe 90 degree
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | H | L | SD | ID | Plain | Threaded | ||
Material Code | Standard Pkg. | Material Code | Standard Pkg. | |||||||
20 | ½" | 10 | 29.90 | 29.90 | 16.00 | 20.30 | 2025 | 350 | 2037 | 250 |
25 | ¾" | 10 | 47.80 | 47.80 | 19.00 | 25.30 | 2026 | 200 | 2038 | 160 |
32 | 1" | 10 | 56.20 | 56.20 | 22.00 | 32.50 | 2027 | 125 | 2039 | 100 |
40 | 1¼" | 10 | 69.50 | 69.50 | 26.00 | 40.50 | 2028 | 150 | 2040 | 100 |
50 | 1½" | 10 | 85.40 | 85.40 | 31.00 | 50.50 | 2029 | 75 | 2041 | 75 |
63 | 2" | 6 | 105.00 | 105.00 | 38.00 | 63.50 | 2017 | 50 | - | - |
63 | 2" | 10 | 107.10 | 107.10 | 38.00 | 63.40 | 2030 | 50 | 2042 | 60 |
75 | 2½" | 6 | 123.50 | 123.50 | 44.00 | 75.60 | 2018 | 30 | - | - |
75 | 2½" | 10 | 126.00 | 126.00 | 44.00 | 75.40 | 2031 | 25 | 2043 | 30 |
90 | 3" | 6 | 145.00 | 145.00 | 51.00 | 90.60 | 2019 | 20 | - | - |
90 | 3" | 10 | 148.50 | 148.50 | 51.00 | 90.50 | 2032 | 17 | 2044 | 20 |
110 | 4" | 6 | 177.00 | 177.00 | 61.00 | 110.70 | 2020 | 10 | - | - |
110 | 4" | 10 | 179.80 | 179.80 | 61.00 | 110.50 | 2033 | 10 | - | - |
140 | 5" | 6 | 230.00 | 230.00 | 76.00 | 140.70 | 2021 | 6 | - | - |
140 | 5" | 10 | 230.00 | 230.00 | 76.00 | 140.70 | 2034 | 6 | - | - |
160 | 6" | 6 | 258.00 | 258.00 | 86.00 | 161.00 | 2022 | 4 | - | - |
160 | 6" | 10 | 262.00 | 262.00 | 86.00 | 161.00 | 2035 | 4 | - | - |
180 | 7" | 6 | 296.00 | 296.00 | 96.00 | 180.80 | 2023 | 3 | - | - |
200 | 8" | 6 | 327.00 | 327.00 | 106.00 | 201.00 | 2024 | 5 | - | - |
200 | 8" | 10 | 327.00 | 327.00 | 106.00 | 201.00 | 2036 | 6 | - | - |
* All dimensions in "MM" |