Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Angle | Material Code | Standard Pkg. |
25 | ¾" | 8 | 90 Deg | 2365 | 75 |
32 | 1" | 15 | 90 Deg | 2374 | 150 |
40 | 1¼" | 15 | 90 Deg | 2375 | 150 |
40 | 1¼" | 6 | 90 Deg | 2350 | 150 |
50 | 1½" | 15 | 90 Deg | 2376 | 40 |
50 | 1½" | 6 | 90 Deg | 2351 | 75 |
63 | 2" | 10 | 90 Deg | 2366 | 80 |
63 | 2" | 6 | 90 Deg | 2352 | 80 |
63 | 2" | 4 | 90 Deg | 2338 | 80 |
63 | 2" | 6 | 45 Deg | 2324 | 96 |
75 | 2½" | 10 | 90 Deg | 2367 | 50 |
75 | 2½" | 6 | 90 Deg | 2353 | 50 |
75 | 2½" | 4 | 90 Deg | 2339 | 50 |
75 | 2½" | 6 | 45 Deg | 2325 | 50 |
90 | 3" | 10 | 90 Deg | 2368 | 30 |
90 | 3" | 6 | 90 Deg | 2354 | 30 |
90 | 3" | 4 | 90 Deg | 2340 | 30 |
90 | 3" | 10 | 45 Deg | 2335 | 30 |
90 | 3" | 6 | 45 Deg | 2326 | 30 |
110 | 4" | 10 | 90 Deg | 2369 | 20 |
110 | 4" | 6 | 90 Deg | 2355 | 20 |
110 | 4" | 4 | 90 Deg | 2341 | 20 |
110 | 4" | 10 | 45 Deg | 2336 | 20 |
110 | 4" | 6 | 45 Deg | 2327 | 30 |
140 | 5" | 10 | 90 Deg | 2370 | 7 |
140 | 5" | 6 | 90 Deg | 2356 | 7 |
140 | 5" | 4 | 90 Deg | 2342 | 7 |
140 | 5" | 6 | 45 Deg | 2328 | 7 |
140 | 5" | 4 | 45 Deg | 2321 | 7 |
160 | 6" | 10 | 90 Deg | 2371 | 5 |
160 | 6" | 6 | 90 Deg | 2357 | 4 |
160 | 6" | 4 | 90 Deg | 2343 | 4 |
160 | 6" | 10 | 45 Deg | 2337 | 5 |
160 | 6" | 6 | 45 Deg | 2329 | 9 |
160 | 6" | 4 | 45 Deg | 2322 | 5 |
180 | 7" | 6 | 90 Deg | 2358 | 2 |
180 | 7" | 4 | 90 Deg | 2344 | 2 |
180 | 7" | 6 | 45 Deg | 2330 | 2 |
200 | 8" | 10 | 90 Deg | 2372 | 2 |
200 | 8" | 6 | 90 Deg | 2359 | 2 |
200 | 8" | 4 | 90 Deg | 2345 | 2 |
200 | 8" | 6 | 45 Deg | 2331 | 4 |
200 | 8" | 4 | 45 Deg | 2323 | 1 |
200 | 8" | 4 | 22.5 Deg | 2318 | 1 |
225 | 9" | 6 | 90 Deg | 2360 | 1 |
225 | 9" | 4 | 90 Deg | 2346 | 1 |
225 | 9" | 6 | 45 Deg | 2332 | 1 |
225 | 9" | 4 | 22.5 Deg | 2319 | 1 |
250 | 10" | 6 | 90 Deg | 2361 | 1 |
250 | 10" | 4 | 90 Deg | 2347 | 1 |
250 | 10" | 6 | 45 Deg | 2333 | 1 |
280 | 11" | 6 | 90 Deg | 2362 | 1 |
280 | 11" | 4 | 90 Deg | 2348 | 1 |
315 | 12" | 10 | 90 Deg | 2373 | 1 |
315 | 12" | 6 | 90 Deg | 2363 | 1 |
315 | 12" | 4 | 90 Deg | 2349 | 1 |
315 | 12" | 6 | 45 Deg | 2334 | 1 |
400 | 16" | 6 | 90 Deg | 2364 | 1 |
400 | 16" | 4 | 30 Deg | 2320 | 1 |
* All dimensions in "MM" |
To efficiently install a 90-degree bend for agriculture pipes in your irrigation system, securely connect it while ensuring proper alignment for optimal water flow.
The Finolex agriculture pipe bends 90° fittings are UV-resistant, designed to withstand sunlight and weather conditions, ensuring durability and longevity in agricultural applications.