Dimensions of Elbow 45 degree
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | D | SD | Material Code | Standard Pkg. |
20 | ½" | 10 | 20.00 | 17.00 | 2050 | 400 |
25 | ¾" | 10 | 25.00 | 19.50 | 2051 | 250 |
32 | 1" | 10 | 32.00 | 23.00 | 2052 | 150 |
40 | 1.1/4" | 10 | 40.00 | 27.00 | 2053 | 150 |
50 | 1.1/2" | 10 | 50.00 | 31.00 | 2054 | 100 |
63 | 2" | 6 | 63.00 | 38.00 | 2045 | 45 |
75 | 2.1/2" | 6 | 75.00 | 44.50 | 2046 | 40 |
90 | 3" | 6 | 90.00 | 52.00 | 2047 | 30 |
110 | 4" | 6 | 110.00 | 62.00 | 2048 | 20 |
200 | 8" | 6 | 200.00 | 108.00 | 2049 | 4 |
* All dimensions in "MM" |