Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | I.D. | SD | L | Plain | Threaded | ||
Material Code | Standard Pkg. | Material Code | Standard Pkg. | ||||||
20 | ½" | 10 | 20.30 | 16.00 | 23.10 | 2083 | 500 | – | – |
25 | ¾" | 10 | 25.30 | 19.00 | 27.00 | 2084 | 400 | – | – |
32 | 1" | 10 | 32.40 | 22.00 | 31.10 | 2085 | 300 | – | – |
40 | 1¼" | 10 | 40.35 | 26.00 | 34.00 | 2086 | 100 | 2098 | 150 |
50 | 1½" | 10 | 50.35 | 31.00 | 40.00 | 2087 | 75 | 2099 | 75 |
63 | 2" | 10 | 63.50 | 38.00 | 46.50 | 2088 | 100 | 2100 | 150 |
75 | 2½" | 6 | 75.50 | 45.00 | 55.00 | 2076 | 100 | 2095 | 75 |
75 | 2½" | 10 | 75.50 | 46.00 | 53.60 | 2089 | 75 | – | – |
90 | 3" | 6 | 90.50 | 51.00 | 61.00 | 2077 | 50 | 2096 | 50 |
90 | 3" | 10 | 90.50 | 51.00 | 63.30 | 2090 | 50 | – | – |
110 | 4" | 6 | 110.50 | 61.00 | 75.00 | 2078 | 30 | 2097 | 30 |
110 | 4" | 10 | 110.50 | 59.50 | 74.10 | 2091 | 25 | – | – |
140 | 5" | 6 | 140.50 | 76.00 | 86.00 | 2079 | 15 | – | – |
140 | 5" | 10 | 140.50 | 76.50 | 92.60 | 2092 | 15 | – | – |
160 | 6" | 6 | 160.50 | 86.00 | 112.00 | 2080 | 12 | – | – |
160 | 6" | 10 | 160.50 | 86.50 | 104.60 | 2093 | 12 | – | – |
180 | 7" | 6 | 180.60 | 96.00 | 109.00 | 2081 | 10 | – | – |
200 | 8" | 6 | 200.60 | 106.00 | 120.00 | 2082 | 6 | – | – |
200 | 8" | 10 | 200.60 | 107.00 | 129.30 | 2094 | 15 | – | – |
* All dimensions in "MM" |
The Finolex end cap pipe fittings are typically used to seal the ends of pipes, preventing debris and ensuring a secure closure in plumbing and irrigation systems.
Choose the right size of end cap by matching it to the pipe's diameter, ensuring a snug fit for effective sealing in various applications.
Install the Finolex end caps securely by placing them over the pipe's end and using appropriate adhesives or fastening methods, ensuring a tight and reliable seal.