Agricultural Pipe - Tail Piece PVC Pipe Fitting
For accessories that are to be connected by using a flange & spigot joints
Dimensions of Fabricated Tail Piece
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Material Code. | Standard Pkg. |
200 | 8" | 6 | 2443 | 1 |
250 | 10" | 6 | 2444 | 1 |
280 | 11" | 6 | 2445 | 1 |
315 | 12" | 6 | 2446 | 1 |
355 | 14" | 6 | 2447 | 1 |
400 | 16" | 6 | 2448 | 1 |
400 | 16" | 4 | 2442 | 1 |
* All dimensions in "MM" |