• Agriculture Pipes - Moulded PVC Coupler Fitting
  • Agriculture Pipes - Moulded PVC Coupler Fitting

Agricultural Pipes - Moulded Coupler Fitting

As per IS 7834

To join two lengths of pipes.

Dimensions of Moulded Coupler Fitting

Size
(mm)
Size
(Inch)
Pressure Rating (Kg/cm2) Ø I.D. SD  L Material  Code Standard Pkg.
20 ½" 10 20.30 16.00 36.50 2008 500
25 ¾" 10 25.30 19.00 43.00 2009 250
32 1" 10 32.30 22.00 48.50 2010 200
40 1¼" 10 40.30 26.00 58.00 2011 100
50 1½" 10 50.30 31.00 65.50 2012 50
63 2" 10 63.50 38.00 83.00 2013 70
63 2" 6 63.50 38.00 80.00 2002 50
75 2½" 10 75.50 44.00 90.00 2014 40
75 2½" 6 75.50 44.00 92.00 2003 40
90 3" 10 90.50 51.00 106.00 2015 30
90 3" 6 90.50 51.00 107.00 2004 30
110 4" 6 110.50 61.00 128.00 2005 15
110 4" 10 110.50 61.00 126.00 2016 15
140 5" 6 140.60 76.00 159.00 2006 8
160 6" 4 160.50 86.00 180.00 2001 8
160 6" 6 160.70 87.00 181.00 2007 8
* All dimensions in "MM"

Related Products

Enquire Now Chat with us

Enquiry Form