Dimensions of Moulded Tail Piece
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Ø I.D. | SD | Ø E | Material Code | Standard Pkg. |
63 | 2" | 6 | 63.40 | 38.00 | 57.60 | 2144 | 125 |
75 | 2½" | 6 | 75.50 | 44.45 | 68.20 | 2145 | 100 |
90 | 3" | 6 | 90.80 | 55.00 | 83.00 | 2146 | 50 |
110 | 4" | 6 | 110.70 | 61.00 | 101.40 | 2147 | 20 |
140 | 5" | 6 | 140.70 | 76.00 | 133.00 | 2148 | 15 |
160 | 6" | 6 | 161.80 | 86.00 | 153.00 | 2149 | 12 |
180 | 7" | 6 | 180.80 | 97.00 | 169.90 | 2150 | 8 |
200 | 8" | 6 | 200.80 | 106.00 | 193.50 | 2151 | 8 |
* All dimensions in "MM" |