Dimensions of (MTA) Male Threaded Adapter
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | SD | h | Ø ID | H | Material Code | Standard Pkg. |
20x20 | ½"x½" | 10 | 16.00 | 17.40 | 20.15 | 34.50 | 2135 | 500 |
25x20 | ¾"x½" | 6 | 20.00 | 16.10 | 25.30 | 39.60 | 2126 | 400 |
25x25 | ¾"x¾" | 10 | 19.00 | 16.00 | 25.30 | 37.80 | 2136 | 300 |
32x32 | 1"x1" | 10 | 22.00 | 20.60 | 32.30 | 41.60 | 2137 | 200 |
40x40 | 1¼"x1¼" | 10 | 26.00 | 20.80 | 40.30 | 52.20 | 2138 | 100 |
50x50 | 1½"x1½" | 10 | 31.00 | 22.60 | 50.20 | 64.50 | 2139 | 75 |
63x63 | 2"x2" | 6 | 38.00 | 28.00 | 63.50 | 70.00 | 2127 | 100 |
63x63 | 2"x2" | 10 | 38.00 | 23.00 | 63.50 | 73.00 | 2140 | 80 |
75x63 | 2½"x2" | 6 | 44.50 | 29.50 | 75.50 | 77.90 | 2128 | 80 |
75x75 | 2½"x2½" | 6 | 44.00 | 32.00 | 75.50 | 82.50 | 2129 | 50 |
75x75 | 2½"x2½" | 10 | 44.00 | 34.00 | 75.50 | 90.00 | 2141 | 50 |
90x75 | 3"x2½" | 6 | 52.00 | 31.00 | 90.50 | 88.00 | 2130 | 50 |
90x90 | 3"x3" | 6 | 51.00 | 36.00 | 90.50 | 94.00 | 2131 | 40 |
90x90 | 3"x3" | 10 | 51.00 | 48.00 | 90.50 | 108.00 | 2142 | 30 |
110x110 | 4"x4" | 6 | 61.00 | 40.40 | 110.40 | 108.00 | 2132 | 20 |
110x110 | 4"x4" | 10 | 61.00 | 57.00 | 110.50 | 150.00 | 2143 | 15 |
140x140 | 5"x5" | 6 | 76.00 | 47.00 | 140.70 | 130.80 | 2133 | 18 |
160x160 | 6"x6" | 6 | 86.00 | 47.00 | 160.70 | 139.00 | 2134 | 9 |
* All dimensions in "MM" |