Dimensions of PVC Busing Reducer
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Ø A | Ø B | Ø C | L | Material Code | Standard Pkg. |
25x20 | ¾"x½" | 10 | 20.30 | 31.00 | 24.90 | 22.50 | 2235 | 600 |
32x25 | 1"x¾" | 10 | 25.30 | 35.30 | 32.00 | 25.00 | 2236 | 400 |
40x32 | 1¼"x1" | 10 | 32.30 | 47.00 | 39.90 | 29.50 | 2237 | 150 |
50x25 | 1½"x¾" | 10 | 25.00 | 50.00 | 50.00 | 33.50 | 2238 | 125 |
50x32 | 1½"x1" | 10 | 32.00 | 50.00 | 50.00 | 33.50 | 2239 | 125 |
50x40 | 1½"x1¼" | 10 | 40.50 | 57.00 | 49.90 | 34.50 | 2240 | 75 |
63x40 | 2"x1¼" | 6 | 40.40 | 71.70 | 63.00 | 41.00 | 2220 | 50 |
63x50 | 2"x1½" | 6 | 50.50 | 71.00 | 62.90 | 41.50 | 2221 | 50 |
75x40 | 2½"x1¼" | 6 | 40.40 | 82.00 | 75.00 | 50.00 | 2222 | 100 |
75x50 | 2½"x1½" | 10 | 50.00 | 75.00 | 75.00 | 44.00 | 2241 | 100 |
75x63 | 2½"x2" | 6 | 63.40 | 82.00 | 75.00 | 47.80 | 2223 | 100 |
90x63 | 3"x2" | 10 | 63.00 | 90.00 | 90.00 | 51.30 | 2242 | 80 |
90x75 | 3"x2½" | 6 | 75.40 | 97.50 | 89.90 | 55.00 | 2224 | 100 |
110x63 | 4"x2" | 6 | 63.40 | 117.00 | 110.00 | 68.00 | 2225 | 40 |
110x75 | 4"x2½" | 6 | 75.40 | 118.00 | 110.00 | 67.50 | 2226 | 40 |
110x90 | 4"x3" | 6 | 90.40 | 117.00 | 110.10 | 54.00 | 2227 | 40 |
160x140 | 6"x5" | 6 | 140.50 | 167.00 | 160.20 | 79.00 | 2228 | 20 |
180x140 | 7"x5" | 6 | 140.70 | 193.00 | 180.20 | 102.00 | 2229 | 12 |
180x160 | 7"x6" | 6 | 160.70 | 193.00 | 180.20 | 102.00 | 2230 | 12 |
200x110 | 8"x4" | 6 | 110.50 | 214.00 | 200.20 | 111.00 | 2231 | 10 |
200x140 | 8"x5" | 6 | 140.70 | 214.00 | 200.20 | 111.00 | 2232 | 10 |
200x160 | 8"x6" | 6 | 160.70 | 214.00 | 200.20 | 111.00 | 2233 | 10 |
200x180 | 8"x7" | 6 | 180.80 | 214.00 | 200.20 | 111.00 | 2234 | 10 |
* All dimensions in "MM" |