Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Material Code. | Standard Pkg. |
63 | 2" | 4 | 2415 | 60 |
63 | 2" | 6 | 2421 | 60 |
75 | 2½" | 4 | 2416 | 50 |
75 | 2½" | 6 | 2422 | 50 |
90 | 3" | 4 | 2417 | 25 |
90 | 3" | 6 | 2423 | 25 |
90 | 3" | 10 | 2433 | 30 |
110 | 4" | 4 | 2418 | 20 |
110 | 4" | 6 | 2424 | 20 |
110 | 4" | 10 | 2434 | 1 |
140 | 5" | 4 | 2419 | 10 |
140 | 5" | 6 | 2425 | 10 |
160 | 6" | 4 | 2420 | 8 |
160 | 6" | 6 | 2426 | 8 |
160 | 6" | 10 | 2435 | 8 |
200 | 8" | 6 | 2427 | 1 |
200 | 8" | 10 | 2436 | 1 |
225 | 9" | 6 | 2428 | 1 |
225 | 9" | 10 | 2437 | 1 |
250 | 10" | 6 | 2429 | 1 |
280 | 11" | 6 | 2430 | 1 |
315 | 12" | 6 | 2431 | 1 |
315 | 12" | 10 | 2438 | 1 |
400 | 16" | 6 | 2432 | 1 |
* All dimensions in "MM" |
To install a repair coupler for an agricultural pipe, cut the pipe's damaged section using a pipe cutter or hacksaw. Next, insert the repair coupler between the two cut ends, ensuring a secure fit, and then tighten the coupler's clamps or fasteners to create a leak-proof connection.