Dimensions of Single Y
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | L | D | A | B | SD | Material Code | Standard Pkg. |
63 | 2" | 6 | 171.00 | 63.50 | 80.00 | 80.00 | 38.00 | 2275 | 25 |
75 | 2½" | 6 | 201.00 | 75.50 | 95.00 | 95.00 | 44.00 | 2276 | 15 |
90 | 3" | 6 | 241.00 | 90.50 | 115.10 | 115.10 | 51.50 | 2277 | 10 |
110 | 4" | 6 | 285.00 | 110.50 | 137.00 | 137.00 | 61.50 | 2278 | 6 |
140 | 5" | 6 | 361.30 | 140.50 | 174.20 | 174.20 | 77.00 | 2279 | 3 |
160 | 6" | 6 | 419.20 | 160.50 | 207.50 | 207.50 | 87.50 | 2280 | 2 |
200 | 8" | 6 | 500.30 | 200.50 | 350.00 | 350.00 | 107.00 | 2281 | 2 |
* All dimensions in "MM" |