Dimensions of PVC Tee
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | H | L | SD | ID | Material Code | Standard Pkg. |
20 | ½" | 10 | 40.70 | 55.00 | 16.00 | 20.50 | 2063 | 250 |
25 | ¾" | 10 | 47.00 | 65.00 | 19.00 | 25.40 | 2064 | 150 |
32 | 1" | 10 | 60.50 | 83.40 | 22.00 | 32.50 | 2065 | 75 |
40 | 1¼" | 10 | 73.00 | 98.70 | 26.00 | 40.50 | 2066 | 100 |
50 | 1½" | 10 | 90.00 | 121.00 | 31.00 | 50.50 | 2067 | 50 |
63 | 2" | 6 | 106.60 | 142.00 | 38.00 | 63.50 | 2055 | 40 |
63 | 2" | 10 | 107.10 | 142.00 | 38.00 | 63.40 | 2068 | 30 |
75 | 2½" | 6 | 124.50 | 167.00 | 44.00 | 75.50 | 2056 | 20 |
75 | 2½" | 10 | 126.00 | 166.00 | 44.00 | 75.40 | 2069 | 21 |
90 | 3" | 6 | 146.30 | 195.00 | 51.00 | 90.50 | 2057 | 15 |
90 | 3" | 10 | 148.50 | 194.00 | 51.00 | 90.50 | 2070 | 13 |
110 | 4" | 6 | 178.00 | 234.00 | 61.00 | 110.50 | 2058 | 8 |
110 | 4" | 10 | 179.90 | 234.00 | 61.00 | 110.50 | 2071 | 8 |
140 | 5" | 6 | 227.00 | 297.00 | 76.00 | 140.50 | 2059 | 4 |
140 | 5" | 10 | 227.00 | 298.00 | 76.50 | 140.50 | 2072 | 4 |
160 | 6" | 6 | 256.00 | 338.00 | 87.00 | 160.70 | 2060 | 3 |
160 | 6" | 10 | 256.00 | 338.00 | 86.00 | 160.70 | 2073 | 3 |
180 | 7" | 6 | 296.00 | 396.70 | 96.00 | 180.80 | 2061 | 4 |
200 | 8" | 6 | 327.00 | 436.90 | 106.00 | 201.00 | 2062 | 3 |
200 | 8" | 10 | 320.00 | 434.00 | 107.00 | 201.00 | 2074 | 4 |
* All dimensions in "MM" |