Dark Blue ASTM Casing Pipe (Agriculture Products)
As per ASTMD 1785
Finolex offers a wide range of casing and ribbed screen pipes which are manufactured using a special PVC-U compound. This makes them ideal for transportation of hard, salty, sandy, or chemically aggressive water. This range of PVC-U plain casing and ribbed screen pipes are specially designed to ensure clean, clear water from bore well, whether shallow, medium or deep. ASTM blue casing pipes are manufactured as per ASTM D 1785
DIMENSIONS
DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
As per ASTM D 1785 Sch.40 | |||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||
mm | inch | Min | Max. | Min. | Max | meter | |
40 | 1.1/2" | 48.11 | 48.41 | 3.68 | 4.19 | 3108 | 6 |
50 | 2" | 60.17 | 60.47 | 3.91 | 4.42 | 3109 | 6 |
80 | 3" | 88.70 | 89.10 | 5.49 | 6.15 | 3110 | 6 |
100 | 4" | 114.07 | 114.53 | 6.02 | 6.73 | 3111 | 6 |
125 | 5" | 141.05 | 141.55 | 6.55 | 7.34 | 3112 | 5 |
DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
As per ASTM D 1785 Sch.80 | |||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||
mm | inch | Min | Max. | Min. | Max | meter | |
125 | 5" | 141.05 | 141.55 | 9.52 | 10.66 | 3113 | 5 |
DIMENSIONS OF 'ASTM' BLUE CASING PIPES | |||||||
V Thread CM | |||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||
mm | inch | Min | Max. | Min. | Max | meter | |
100 | 4" | 113.00 | 113.3 | 5.00 | 5.70 | 3114 | 6 |
Batch number logic: | |||||||
Year | Month | Day | M/C No. | Shift | |||
xxxx | xx | xx | xxx | x | |||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||
on 1st June 2021 in the 1st shift will be 202106010201 |