CS Casing Agriculture Pipe
Confirming to IS 12818
Finolex offers a wide range of casing and ribbed screen pipes which are manufactured using a special PVC-U compound. This makes them ideal for transportation of hard, salty, sandy, or chemically aggressive water. This range of PVC-U plain casing and ribbed screen pipes are specially designed to ensure clean, clear water from bore well, whether shallow, medium or deep. CS (Shallow Well Casing) Plain & Slotted blue pipes are manufactured as per IS:12818 caters to the varied requirements of bore-wells.Suitable for well depth upto 80 meters.
Dimensions of CS Casing Pipes
DIMENSIONS OF 'CS' CASING PLAIN PIPES - CONFORMING TO IS 12818 | |||||||||||
For well depth upto 80 meters. | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) |
Mean Outside diameter over connection (mm) |
Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
150 | 6" | 165.0 | 165.4 | 164.6 | 165.6 | 174 | 5.7 | 6.5 | 3017 | 2.9 | |
150 | 6" | 165.0 | 165.4 | 164.6 | 165.6 | 174 | 5.7 | 6.5 | 3018 | 3 | |
175 | 7" | 200.0 | 200.5 | 199.6 | 200.6 | 211 | 7.0 | 7.8 | 3019 | 2.9 | |
175 | 7" | 200.0 | 200.5 | 199.6 | 200.6 | 211 | 7.0 | 7.8 | 3020 | 3 | |
200 | 8" | 225.0 | 225.5 | 224.5 | 225.8 | 238 | 7.6 | 8.8 | 3021 | 2.9 | |
200 | 8" | 225.0 | 225.5 | 224.5 | 225.8 | 238 | 7.6 | 8.8 | 3022 | 3 | |
250 | 10" | 280.0 | 280.5 | 279.4 | 280.8 | 292 | 9.6 | 11.0 | 3023 | 3 | |
DIMENSIONS OF 'CS' CASING - PLAIN PIPES (NON STANDARD) | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||||
mm | inch | Min | Max. | Min. | Max | meter | |||||
125 | 5" | 140.0 | 140.4 | 5.2 | 6.0 | 3033 | 2.9 | ||||
125 | 5" | 140.0 | 140.4 | 5.2 | 6.0 | 3034 | 3 | ||||
125 | 5" | 140.0 | 140.4 | 5.2 | 6.0 | 3035 | 5 | ||||
180 | 7.1/2" | 180.0 | 180.6 | 6.1 | 6.8 | 3036 | 2.9 | ||||
180 | 7.1/2" | 180.0 | 180.6 | 6.1 | 6.8 | 3037 | 3 | ||||
213 | 8.1/2" | 234.0 | 234.6 | 8.1 | 9.0 | 3038 | 2.9 | ||||
213 | 8.1/2" | 234.0 | 234.6 | 8.1 | 9.0 | 3039 | 3 | ||||
225 | 9" | 250.0 | 250.8 | 8.5 | 9.8 | 3040 | 2.9 | ||||
225 | 9" | 250.0 | 250.8 | 8.5 | 9.8 | 3041 | 3 | ||||
240 | 9.1/2" | 240.0 | 240.8 | 8.3 | 9.2 | 3042 | 3 | ||||
DIMENSIONS OF 'CS' CASING - SLOTTED PIPES (2 mm slot width) | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||||
mm | inch | Min | Max. | Min. | Max | meter | |||||
125 | 5" | 140.0 | 140.4 | 5.2 | 6.0 | 3057 | 3 | ||||
150* | 6" | 165.0 | 165.4 | 5.7 | 6.5 | 3058 | 3 | ||||
175* | 7" | 200.0 | 200.5 | 7.0 | 7.8 | 3059 | 3 | ||||
180 | 7.1/2" | 180.0 | 180.6 | 6.1 | 6.8 | 3060 | 3 | ||||
200* | 8" | 225.0 | 225.5 | 7.6 | 8.8 | 3061 | 3 | ||||
225 | 9" | 250.0 | 250.8 | 8.5 | 9.8 | 3062 | 3 | ||||
250* | 10" | 280.0 | 280.5 | 9.6 | 11.0 | 3063 | 3 | ||||
(Note: * mark sizes are manufactured as per IS 12818.) | |||||||||||
Batch number logic: | |||||||||||
Year | Month | Day | M/C No. | Shift | |||||||
xxxx | xx | xx | xxx | x | |||||||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |