Ribbed Screen Agriculture Pipe
Confirming to IS 12818
Finolex offers a wide range of casing and ribbed screen pipes which are manufactured using a special PVC-U compound. This makes them ideal for transportation of hard, salty, sandy, or chemically aggressive water. This range of PVC-U plain casing and ribbed screen pipes are specially designed to ensure clean, clear water from bore well, whether shallow, medium or deep. Finolex offers a wide range of Ribbed Screen blue pipes (RMS). This range is manufactured conforming to IS: 12818 caters to the varied requirements of bore-wells. These are used in different way for water extraction
Dimensions of Screen Pipes with Ribs
DIMENSIONS OF MEDIUM WELL SCREEN (RMS) PIPES WITH RIBS - CONFORMING TO IS: 12818 | |||||||||||
For well depth between 80 - 250 meters. | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) |
Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
100 | 4" | 117.0 | 117.3 | 116.8 | 117.4 | 124 | 5.0 | 5.7 | 3064 | 3 | |
125 | 5" | 144.0 | 144.4 | 143.7 | 144.5 | 154 | 6.5 | 7.3 | 3065 | 3 | |
150 | 6" | 169.0 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 | 3066 | 2.9 | |
150 | 6" | 169.0 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 | 3067 | 3 | |
200 | 8" | 229.0 | 229.5 | 228.5 | 229.8 | 247 | 10.0 | 11.2 | 3068 | 2.9 | |
200 | 8" | 229.0 | 229.5 | 228.5 | 229.8 | 247 | 10.0 | 11.2 | 3069 | 3 | |
DIMENSIONS OF 'RS' - RIBBED SCREEN PIPES (SLOTTED) -CONFORMING TO IS: 12818 | |||||||||||
Slot width :- 0.2 mm | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) |
Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
40 | 1.1/2" | 52.0 | 52.2 | 51.9 | 52.3 | 56 | 3.5 | 4.0 | 3071 | 1.82 | |
40 | 1.1/2" | 52.0 | 52.2 | 51.9 | 52.3 | 56 | 3.5 | 4.0 | 3070 | 3 | |
50 | 2" | 64.0 | 64.2 | 63.9 | 64.3 | 69 | 4.0 | 4.6 | 3073 | 1.82 | |
50 | 2" | 64.0 | 64.2 | 63.9 | 64.3 | 69 | 4.0 | 4.6 | 3072 | 3 | |
80 | 3" | 92.0 | 92.3 | 91.8 | 92.4 | 98 | 4.0 | 4.6 | 3074 | 3 | |
DIMENSIONS OF 'RS' - RIBBED SCREEN PIPES (SLOTTED) -CONFORMING TO IS: 12818 | |||||||||||
Slot width :- 0.5 mm | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) |
Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
40 | 1.1/2" | 52.0 | 52.2 | 51.9 | 52.3 | 56 | 3.5 | 4.0 | 3076 | 1.82 | |
40 | 1.1/2" | 52.0 | 52.2 | 51.9 | 52.3 | 56 | 3.5 | 4.0 | 3075 | 3 | |
50 | 2" | 64.0 | 64.2 | 63.9 | 64.3 | 69 | 4.0 | 4.6 | 3078 | 1.82 | |
50 | 2" | 64.0 | 64.2 | 63.9 | 64.3 | 69 | 4.0 | 4.6 | 3077 | 3 | |
80 | 3" | 92.0 | 92.3 | 91.8 | 92.4 | 98 | 4.0 | 4.6 | 3079 | 3 | |
100 | 4" | 117.0 | 117.3 | 116.8 | 117.4 | 124 | 5.0 | 5.7 | 3080 | 3 | |
125 | 5" | 144.0 | 144.4 | 143.7 | 144.5 | 154 | 6.5 | 7.3 | 3081 | 3 | |
150 | 6" | 169.0 | 169.4 | 168.6 | 169.6 | 182 | 7.5 | 8.5 | 3082 | 3 | |
DIMENSIONS OF 'RS' - RIBBED SCREEN PIPES (SLOTTED) - CONFORMING TO IS: 12818 | |||||||||||
Slot width :- 1.5 mm | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Outside Diameter of pipe at any point (mm) | Mean Outside diameter over connection (mm) |
Wall Thickness ‘S’ (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | max | Min. | Max | meter | ||
200 | 8" | 229.0 | 229.5 | 228.5 | 229.8 | 247 | 10.0 | 11.2 | 3083 | 3 | |
Batch number logic: | |||||||||||
Year | Month | Day | M/C No. | Shift | |||||||
xxxx | xx | xx | xxx | x | |||||||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |