• SDR Series Blue casing pipes
  • SDR Series Blue casing pipes

Series Blue Casing SDR Agriculture Pipe

Finolex offers a wide range of casing and ribbed screen pipes which are manufactured using a special PVC-U compound. This makes them ideal for transportation of hard, salty, sandy, or chemically aggressive water. This range of PVC-U plain casing and ribbed screen pipes are specially designed to ensure clean, clear water from bore well, whether shallow, medium or deep. SDR Blue Plain & Slotted Casing pipes are manufactured as per different standard dimension ratio (SDR) cater to varied requirement of bore – wells.

Dimensions

DIMENSIONS OF 'SDR' BLUE PLAIN - CASING PIPES                  
SDR 52 Plain. For well depth upto 12 meters                  
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Outside Diameter of pipe at any point (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
mm inch Min Max. Min Max. Min. Max   meter
110 4" 110.0 110.4 108.6 111.4 2.1 2.4 3101 5
110 4" 110.0 110.4 108.6 111.4 2.1 2.4 3102 6
140 5" 140.0 140.5 138.3 141.7 2.7 3.2 3103 3
140 5" 140.0 140.5 138.3 141.7 2.7 3.2 3104 6
160 6" 160.0 160.5 158.0 162.0 3.1 3.5 3105 6
180 7 180.0 180.6 177.8 182.2 3.5 3.9 3106 6
200 8" 200.0 200.6 197.6 202.4 3.8 4.3 3107 6
                   
DIMENSIONS OF 'SDR' BLUE PLAIN - CASING PIPES                  
SDR 35 Plain. For well depth between 18- 24 meters                  
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Outside Diameter of pipe at any point (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
mm inch Min Max. Min Max. Min. Max   meter
110 4" 110.0 110.4 108.6 111.4 3.1 3.5 3084 6
125 4" 125.0 125.4 123.5 126.5 3.6 4.0 3085 6
140 5" 140.0 140.5 138.3 141.7 4.0 4.5 3086 3
140 5" 140.0 140.5 138.3 141.7 4.0 4.5 3087 6
160 6" 160.0 160.5 158.0 162.0 4.5 4.9 3088 3
160 6" 160.0 160.5 158.0 162.0 4.5 4.9 3089 6
180 7 180.0 180.6 177.8 182.2 5.1 5.6 3090 3
180 7 180.0 180.6 177.8 182.2 5.1 5.6 3091 6
200 8" 200.0 200.6 197.6 202.4 5.7 6.3 3092 6
225 9" 225.0 225.7 222.3 227.7 6.4 6.7 3093 6
                   
DIMENSIONS OF 'SDR' BLUE SLOTTED- CASING PIPES                  
SDR 35 Slotted. For well depth between 18- 24 meters                  
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Outside Diameter of pipe at any point (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
mm inch Min Max. Min Max. Min. Max   meter
110 4" 110.0 110.4 108.6 111.4 3.1 3.5 3094 6
125 4" 125.0 125.4 123.5 126.5 3.6 4.0 3095 6
140 5" 140.0 140.5 138.3 141.7 4.0 4.5 3096 6
160 6" 160.0 160.5 158.0 162.0 4.5 4.9 3097 6
180 7 180.0 180.6 177.8 182.2 5.1 5.6 3098 6
200 8" 200.0 200.6 197.6 202.4 5.7 6.3 3099 6
225 9" 225.0 225.7 222.3 227.7 6.4 6.7 3100 6
                   
Batch number logic:                  
Year  Month Day M/C No. Shift          
xxxx xx xx xxx x          
For example, the batch number of pipes produced on Mc. no. 20                  
on 1st June 2021 in the 1st shift will be 202106010201                  

Related Products

Enquire Now Chat with us

Enquiry Form