Finolex CPVC Pipes
Conforming to IS 15778
Finolex CPVC Pipes our premium offering manufactured using high grade raw material and the latest technology, making these ideal for hot and cold-water applications. These pipes can withstand higher temperatures as compared to any other plastic piping system. We recommend the use of our CPVC pipes for water supply and distribution in both domestic and industrial applications, and for solar and electric water heaters. We manufacture these pipes using a lead-free compound and hence they are safe, health and environment friendly. The CPVC plumbing pipes are available in sizes from 15mm (1/2") to 50mm (2") conforming to IS 15778 in SDR 11 & 13.5 classes. CPVC pipes are also available in ‘Iron Pipe Size’ (IPS) from 65mm (2 1/2") to 150mm (6") in Schedule 40 and Schedule 80 series which meet the requirements of ASTM F 441. These pipes are plain ended and are available in standard lengths of 3 and 5 meters with various pressure ratings. Although these pipes have similar physical properties, the classes differ in wall thickness and therefore at any given temperature their pressure ratings will differ. Finolex CPVC pipes are recommended for water temperature up to 82°C.
Dimensions of Finolex CPVC Pipes
DIMENSIONS & PRESSURE RATING OF CPVC PIPES Conforming to IS:15778 |
||||||||||||||
Nominal Size | Mean Outside Diameter (mm) |
SDR 11 | SDR 13.5 | Std. Pipe Length |
||||||||||
Wall Thickness '(t)' (mm) | Working Pressure kg/cm2 |
Material Code |
Wall Thickness '(t)' (mm) | Working Pressure kg/cm2 |
Material Code |
|||||||||
mm | inch | min. | max. | min. | max. | 27°C | 82°C | min. | max. | 27°C | 82°C | meter | ||
15 | ½" | 15.8 | 16.0 | 1.7 | 2.2 | 28.14 | 6.93 | 5501 | 1.4 | 1.9 | 22.23 | 5.60 | 5513 | 3 |
15 | ½" | 15.8 | 16.0 | 1.7 | 2.2 | 28.14 | 6.93 | 5507 | 1.4 | 1.9 | 22.23 | 5.60 | 5519 | 5 |
20 | ¾" | 22.1 | 22.3 | 2.0 | 2.5 | 28.14 | 6.93 | 5502 | 1.7 | 2.2 | 22.23 | 5.60 | 5514 | 3 |
20 | ¾" | 22.1 | 22.3 | 2.0 | 2.5 | 28.14 | 6.93 | 5508 | 1.7 | 2.2 | 22.23 | 5.60 | 5520 | 5 |
25 | 1" | 28.5 | 28.7 | 2.6 | 3.1 | 28.14 | 6.93 | 5503 | 2.1 | 2.6 | 22.23 | 5.60 | 5515 | 3 |
25 | 1" | 28.5 | 28.7 | 2.6 | 3.1 | 28.14 | 6.93 | 5509 | 2.1 | 2.6 | 22.23 | 5.60 | 5521 | 5 |
32 | 1¼" | 34.8 | 35.0 | 3.2 | 3.7 | 28.14 | 6.93 | 5504 | 2.6 | 3.1 | 22.23 | 5.60 | 5516 | 3 |
32 | 1¼" | 34.8 | 35.0 | 3.2 | 3.7 | 28.14 | 6.93 | 5510 | 2.6 | 3.1 | 22.23 | 5.60 | 5522 | 5 |
40 | 1½" | 41.2 | 41.4 | 3.8 | 4.3 | 28.14 | 6.93 | 5505 | 3.1 | 3.6 | 22.23 | 5.60 | 5517 | 3 |
40 | 1½" | 41.2 | 41.4 | 3.8 | 4.3 | 28.14 | 6.93 | 5511 | 3.1 | 3.6 | 22.23 | 5.60 | 5523 | 5 |
50 | 2" | 53.9 | 54.1 | 4.9 | 5.5 | 28.14 | 6.93 | 5506 | 4.0 | 4.6 | 22.23 | 5.60 | 5518 | 3 |
50 | 2" | 53.9 | 54.1 | 4.9 | 5.5 | 28.14 | 6.93 | 5512 | 4.0 | 4.6 | 22.23 | 5.60 | 5524 | 5 |
DIMENSIONS & PRESSURE RATING OF IPS SERIES CPVC PIPES As per ASTM F 441 |
||||||||||||||
Nominal Size | Mean Outside Diameter (mm) |
SCHEDULE 40 | SCHEDULE 80 | Std. Pipe Length |
||||||||||
Wall Thickness '(t)' (mm) | Working Pressure kg/cm2 |
Material Code |
Wall Thickness '(t)' (mm) | Working Pressure kg/cm2 |
Material Code |
|||||||||
mm | inch | min. | max. | min. | max. | 23°C | 82°C | min. | max. | 23°C | 82°C | meter | ||
65 | 2½" | 72.8 | 73.2 | 5.16 | 5.77 | 21.10 | 5.30 | 5525 | 7.01 | 7.85 | 29.57 | 7.34 | 5533 | 3 |
65 | 2½" | 72.8 | 73.2 | 5.16 | 5.77 | 21.10 | 5.30 | 5529 | 7.01 | 7.85 | 29.57 | 7.34 | 5537 | 5 |
80 | 3" | 88.7 | 89.1 | 5.49 | 6.15 | 18.25 | 4.58 | 5526 | 7.62 | 8.53 | 26.00 | 6.32 | 5534 | 3 |
80 | 3" | 88.7 | 89.1 | 5.49 | 6.15 | 18.25 | 4.58 | 5530 | 7.62 | 8.53 | 26.00 | 6.32 | 5538 | 5 |
100 | 4" | 114.1 | 114.5 | 6.02 | 6.73 | 15.50 | 3.87 | 5527 | 8.56 | 9.58 | 22.53 | 5.60 | 5535 | 3 |
100 | 4" | 114.1 | 114.5 | 6.02 | 6.73 | 15.50 | 3.87 | 5531 | 8.56 | 9.58 | 22.53 | 5.60 | 5539 | 5 |
150 | 6" | 168.0 | 168.6 | 7.11 | 7.97 | 12.64 | 3.16 | 5528 | 10.97 | 12.29 | 19.98 | 4.89 | 5536 | 3 |
150 | 6" | 168.0 | 168.6 | 7.11 | 7.97 | 12.64 | 3.16 | 5532 | 10.97 | 12.29 | 19.98 | 4.89 | 5540 | 5 |
Batch number logic: | ||||||||||||||
Year | Month | Day | M/C No. | Shift | ||||||||||
xxxx | xx | xx | xxx | x | ||||||||||
For example, the batch number of pipes produced on Mc. no. 20 | ||||||||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |