Dimensions of Cpvc Reducer Bush
Size (mm) |
Size (Inch) |
D | d1 | d2 | d3 | H | L1 | L2 | Material Code | Standard Pkg. |
20x15 | ¾" x ½" | 26.90 | 16.10 | 22.09 | 14.80 | 20.98 | 12.70 | 17.78 | 6141 | 400 |
25x15 | 1" x ½" | 34.30 | 16.08 | 28.50 | 12.90 | 26.30 | 12.80 | 23.40 | 6142 | 200 |
25x20 | 1" x ¾" | 34.30 | 22.45 | 28.50 | 20.20 | 26.30 | 17.93 | 23.40 | 6143 | 900 |
32x15 | 1¼" x ½" | 41.90 | 16.08 | 34.90 | 13.86 | 31.20 | 12.80 | 28.30 | 6144 | 150 |
32x20 | 1¼" x ¾" | 41.60 | 22.45 | 34.82 | 20.00 | 31.15 | 17.80 | 27.95 | 6145 | 120 |
32x25 | 1¼" x 1" | 41.60 | 28.85 | 34.82 | 26.60 | 30.45 | 22.90 | 27.95 | 6146 | 125 |
40x15 | 1½" x ½" | 49.80 | 16.08 | 41.30 | 14.00 | 36.50 | 12.86 | 33.60 | 6147 | 80 |
40x20 | 1½" x ¾" | 49.30 | 22.45 | 41.20 | 20.60 | 36.05 | 18.49 | 33.05 | 6148 | 75 |
40x25 | 1½" x 1" | 49.30 | 28.85 | 41.20 | 26.40 | 36.05 | 22.90 | 33.05 | 6149 | 75 |
40x32 | 1½" x 1¼" | 49.30 | 35.08 | 41.20 | 32.63 | 36.05 | 27.90 | 33.05 | 6150 | 100 |
50x15 | 2" x ½" | 64.70 | 16.08 | 53.98 | 14.00 | 46.50 | 12.80 | 43.60 | 6151 | 40 |
50x20 | 2" x ¾" | 64.70 | 22.45 | 53.98 | 20.90 | 47.10 | 18.53 | 43.60 | 6152 | 40 |
50x25 | 2" x 1" | 64.20 | 28.85 | 53.90 | 27.00 | 46.40 | 22.39 | 43.20 | 6153 | 40 |
50x32 | 2" x 1¼" | 64.20 | 35.20 | 53.90 | 33.35 | 46.40 | 27.95 | 43.20 | 6154 | 30 |
50x40 | 2" x 1½" | 64.20 | 41.70 | 53.90 | 39.70 | 47.20 | 33.85 | 43.20 | 6155 | 40 |
* ALL dimensions in "MM" |