Dimensions of SCH 80 - Reducer
Size (mm) |
Size (Inch) |
d1 | D1 | L1 | d2 | D2 | L2 | H | Material Code | Standard Pkg. |
65x15 | 2½"x½" | 73.38 | 88.54 | 45.45 | 16.08 | 21.18 | 13.30 | 93.20 | 6249 | 24 |
65x20 | 2½"x¾" | 73.38 | 88.54 | 45.45 | 22.45 | 27.55 | 18.43 | 95.10 | 6250 | 24 |
65x25 | 2½"x1" | 73.38 | 88.54 | 45.45 | 28.87 | 34.47 | 23.51 | 98.90 | 6251 | 24 |
65x32 | 2½"x1¼" | 73.38 | 88.54 | 45.45 | 35.20 | 42.00 | 28.60 | 98.90 | 6252 | 24 |
65x40 | 2½"x1½" | 73.38 | 88.54 | 45.45 | 41.66 | 49.66 | 33.72 | 103.10 | 6253 | 24 |
65x50 | 2½"x2" | 73.38 | 88.54 | 45.45 | 54.38 | 64.68 | 43.83 | 104.80 | 6254 | 24 |
80x15 | 3"x½" | 89.30 | 105.50 | 48.60 | 16.08 | 21.18 | 13.30 | 106.30 | 6255 | 18 |
80x20 | 3"x¾" | 89.30 | 105.50 | 48.60 | 22.45 | 27.55 | 18.43 | 108.30 | 6256 | 18 |
80x25 | 3"x1" | 89.30 | 105.50 | 48.60 | 28.87 | 34.47 | 23.51 | 111.80 | 6257 | 18 |
80x32 | 3"x1¼" | 89.30 | 105.50 | 48.60 | 35.20 | 42.00 | 28.60 | 111.80 | 6258 | 18 |
80x40 | 3"x1½" | 89.30 | 105.50 | 48.60 | 41.66 | 49.66 | 33.72 | 115.70 | 6259 | 18 |
80x50 | 3"x2" | 89.30 | 105.50 | 48.60 | 54.38 | 64.68 | 43.83 | 117.30 | 6260 | 18 |
80x65 | 3"x2½" | 89.30 | 105.50 | 48.60 | 73.38 | 88.96 | 45.45 | 108.80 | 6261 | 18 |
100x15 | 4"x½" | 114.76 | 133.82 | 58.15 | 16.08 | 21.18 | 13.30 | 129.80 | 6262 | 10 |
100x20 | 4"x¾" | 114.76 | 133.82 | 58.15 | 22.45 | 27.55 | 18.43 | 131.80 | 6263 | 10 |
100x25 | 4"x1" | 114.76 | 133.82 | 58.15 | 28.87 | 34.47 | 23.51 | 135.20 | 6264 | 10 |
100x32 | 4"x1¼" | 114.76 | 133.82 | 58.15 | 35.20 | 42.00 | 28.60 | 133.70 | 6265 | 10 |
100x40 | 4"x1½" | 114.76 | 133.82 | 58.15 | 41.66 | 49.66 | 33.72 | 138.30 | 6266 | 10 |
100x50 | 4"x2" | 114.76 | 133.82 | 58.15 | 54.38 | 64.68 | 43.83 | 140.80 | 6267 | 6 |
100x65 | 4"x2½" | 114.76 | 133.82 | 58.15 | 73.38 | 88.96 | 45.45 | 131.40 | 6268 | 10 |
100x80 | 4"x3" | 114.76 | 133.82 | 58.15 | 89.31 | 105.55 | 48.63 | 123.80 | 6269 | 10 |
* ALL dimensions in "MM" |