Dimensions of Pipe Coupler
Size (mm) |
Size (Inch) |
H | W | SD | Material Code | Standard Pkg. |
15 | ½” | 47.00 | 3.73 | 22.22 | 4501 | 504 |
20 | ¾” | 53.50 | 3.91 | 25.40 | 4502 | 294 |
25 | 1” | 59.50 | 4.55 | 28.58 | 4503 | 175 |
32 | 1¼” | 66.00 | 4.85 | 31.75 | 4504 | 112 |
40 | 1½” | 72.50 | 5.08 | 34.93 | 4505 | 77 |
50 | 2” | 78.80 | 5.54 | 38.10 | 4506 | 45 |
65 | 2½” | 95.90 | 7.01 | 44.45 | 4507 | 28 |
80 | 3” | 102.90 | 7.62 | 47.63 | 4508 | 16 |
100 | 4” | 122.85 | 8.56 | 57.15 | 4509 | 10 |
150 | 6″ | 160.30 | 22.90 | 76.70 | 4510 | 10 |
200 | 8″ | 212.00 | 28.12 | 102.60 | 4511 | 4 |
* All dimensions in "MM" |