Dimensions of 90 Degree Elbow
Size (mm) |
Size (Inch) |
H | W | SD | Material Code (Plain) | Standard Pkg. (Plain) | Material Code (Threaded) | Standard Pkg. (Threaded) |
15 | ½” | 50.00 | 3.73 | 22.22 | 4512 | 350 | 4523 | 405 |
20 | ¾” | 57.00 | 3.91 | 25.40 | 4513 | 216 | 4524 | 105 |
25 | 1” | 67.50 | 4.55 | 28.58 | 4514 | 120 | 4525 | 60 |
32 | 1¼” | 80.00 | 4.85 | 31.75 | 4515 | 72 | 4526 | 32 |
40 | 1½” | 90.00 | 5.08 | 34.93 | 4516 | 48 | 4527 | 24 |
50 | 2” | 105.70 | 5.54 | 38.10 | 4517 | 30 | 4528 | 14 |
65 | 2½” | 130.65 | 7.01 | 44.45 | 4518 | 15 | – | – |
80 | 3” | 150.90 | 7.62 | 47.63 | 4519 | 10 | – | – |
100 | 4” | 187.75 | 8.56 | 57.15 | 4520 | 6 | – | – |
150 | 6″ | 267.60 | 22.60 | 76.70 | 4521 | 4 | – | – |
200 | 8” | 349.80 | 28.12 | 102.60 | 4522 | 2 | – | – |
* All dimensions in "MM" |