Dimensions of Union In Pipe Fittings
Size (mm) |
Size (Inch) |
TL | ID | OD | SL | W | Material Code | Standard Pkg. |
15 | ½” | 60.00 | 21.54 | 48.00 | 22.22 | 3.73 | 4613 | 200 |
20 | ¾” | 65.00 | 26.87 | 56.00 | 25.40 | 3.91 | 4614 | 128 |
25 | 1” | 72.00 | 33.65 | 63.00 | 28.58 | 4.55 | 4615 | 99 |
32 | 1¼” | 76.00 | 42.42 | 74.00 | 31.75 | 4.85 | 4616 | 27 |
40 | 1½” | 92.00 | 48.56 | 83.00 | 34.93 | 5.08 | 4617 | 18 |
50 | 2” | 109.00 | 60.63 | 97.00 | 38.10 | 5.54 | 4618 | 10 |
65 | 2½" | 100.90 | 73.38 | 125.80 | 45.45 | 7.15 | 4619 | 15 |
80 | 3" | 107.26 | 89.31 | 146.70 | 48.63 | 7.65 | 4620 | 10 |
100 | 4" | 126.00 | 114.90 | 176.40 | 58.20 | 9.30 | 4621 | 5 |
* All dimensions in "MM" |