Underground Sewerage & Drainage Pipes
Conforming to IS 15328
Finolex underground drainage & sewerage pipes are intended to carry soil and waste from building to sewers or drains and then to treatment plants or disposal points. These pipes are available in sizes 110, 160, 200, 250 and 315 mm in stiffness classes of SN-2, SN-4 & SN-8 and conform to IS 15328. Sewerage pipes come with selfit and ringfit sockets in a standard length of 3 & 6 meters. Selfit pipes are self-socketed and can be joined with the help of solvent cement; while Ringfit pipes need no threading or solvents for jointing and can withstand high pressures. Sewerage ringfit pipes are made with EPDM rubber rings that are long lasting and can withstand high pressures. For ease of jointing and to ensure better insertion, the use of Finolex plumbing rubber lubricant is recommended.
Dimensions of Underground Pipe
DIMENSIONS OF SELFIT SEWERAGE PIPES CONFORMING TO IS 15328 | |||||||||
SN 2 (SDR 51, STIFFNESS CLASS 2 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.7 | 8503 | 6 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 3.9 | 4.5 | 8504 | 6 |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 3.2 | 3.7 | 8501 | 3 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 3.9 | 4.5 | 8502 | 3 |
SN 4 (SDR 41, STIFFNESS CLASS 4 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.0 | 4.6 | 8507 | 6 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 4.9 | 5.6 | 8508 | 6 |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.0 | 4.6 | 8505 | 3 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 4.9 | 5.6 | 8506 | 3 |
SN 8 (SDR 34, STIFFNESS CLASS 8 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
110 | 4" | 110.0 | 110.4 | 108.6 | 111.4 | 3.2 | 3.7 | 8512 | 6 |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.7 | 5.4 | 8513 | 6 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 5.9 | 6.7 | 8514 | 6 |
110 | 4" | 110.0 | 110.4 | 108.6 | 111.4 | 3.2 | 3.7 | 8509 | 3 |
160 | 6" | 160.0 | 160.5 | 158.0 | 162.0 | 4.0 | 4.6 | 8510 | 3 |
200 | 8" | 200.0 | 200.6 | 197.6 | 202.4 | 4.9 | 5.6 | 8511 | 3 |
DIMENSIONS OF RINGFIT SEWERAGE PIPES CONFORMING TO IS 15328 | |||||||||
SN 2 (SDR 51, STIFFNESS CLASS 2 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
250 | 10" | 250.0 | 250.8 | 247.0 | 253.0 | 4.9 | 5.6 | 8515 | 6 |
315 | 12" | 315.0 | 316.0 | 311.2 | 318.8 | 6.2 | 7.0 | 8516 | 6 |
SN 4 (SDR 41, STIFFNESS CLASS 4 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
250 | 10" | 250.0 | 250.8 | 247.0 | 253.0 | 6.2 | 7.0 | 8517 | 6 |
315 | 12" | 315.0 | 316.0 | 311.2 | 318.8 | 7.7 | 8.7 | 8518 | 6 |
SN 8 (SDR 34, STIFFNESS CLASS 8 KN/m²) | |||||||||
Nominal Outside Diameter “D” in nominal | Mean Outside Diameter (mm) | Outside Diameter at any point (mm) | Wall Thickness “T” in mm | Material Code |
Std. Pipe Length |
||||
(mm) | (inch) | Min | Max | Min | Max | Min | Max | meter | |
250 | 10" | 250.0 | 250.8 | 247.0 | 253.0 | 7.3 | 8.3 | 8519 | 6 |
315 | 12" | 315.0 | 316.0 | 311.2 | 318.8 | 9.2 | 10.4 | 8520 | 6 |
Batch number logic: | |||||||||
Year | Month | Day | M/C No. | Shift | |||||
xxxx | xx | xx | xxx | x | |||||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |