Dimensions of Swr Bend 45 Fittings
Nominal Dia (mm) |
Nominal Dia (Inch) | b | W | H | e (min) |
Material Code | Standard Pkg. |
40 | 1¼" | 10.00 | 64.00 | 80.00 | 3.20 | 7601 | 100 |
50 | 1½" | 13.00 | 80.00 | 95.00 | 3.20 | 7602 | 50 |
63 | 2" | 16.00 | 98.00 | 118.00 | 3.20 | 7603 | 60 |
75 | 2½" | 15.00 | 105.00 | 160.00 | 3.20 | 7604 | 40 |
90 | 3" | 20.00 | 145.00 | 192.00 | 3.20 | 7605 | 36 |
110 | 4" | 23.00 | 170.00 | 211.00 | 3.20 | 7606 | 32 |
140 | 5" | 24.00 | 196.80 | 224.30 | 3.20 | 7607 | 9 |
160 | 6" | 30.00 | 233.00 | 270.00 | 4.00 | 7608 | 9 |
* All dimensions in "MM" |