Dimensions of 45 Bend Pipe
Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 15.00 | 105.00 | 160.00 | 3.20 | 7513 | 36 |
90 | 3" | 20.00 | 145.00 | 192.00 | 3.20 | 7514 | 32 |
110 | 4" | 30.00 | 180.00 | 211.00 | 3.20 | 7515 | 24 |
160 | 6" | 40.00 | 233.00 | 270.00 | 4.00 | 7516 | 8 |
* All dimensions in "mm" |