Dimensions of Swr Plain Bend 87.5
Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 38.00 | 135.00 | 138.00 | 3.20 | 7505 | 27 |
90 | 3" | 45.00 | 158.00 | 158.00 | 3.20 | 7506 | 26 |
110 | 4" | 52.00 | 185.00 | 188.00 | 3.20 | 7507 | 17 |
160 | 6" | 78.00 | 260.00 | 265.00 | 4.00 | 7508 | 7 |
* All dimensions in "mm" |