Dimensions of Door Bend Pvc
Nominal Dia (mm) | Nominal Dia (Inch) | b | W | H | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 38.00 | 135.00 | 138.00 | 3.20 | 7509 | 21 |
90 | 3" | 45.00 | 158.00 | 158.00 | 3.20 | 7510 | 24 |
110 | 4" | 52.00 | 185.00 | 188.00 | 3.20 | 7511 | 15 |
160 | 6" | 78.00 | 260.00 | 265.00 | 4.00 | 7512 | 7 |
* All dimensions in "mm" |