Dimensions of Swr Double Y Fitting
Nominal Dia (mm) | Nominal Dia (Inch) | L | a | b | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 157.00 | 87.00 | 87.00 | 3.20 | 7572 | 18 |
90 | 3" | 190.00 | 102.00 | 102.00 | 3.20 | 7573 | 12 |
110 | 4" | 221.00 | 127.00 | 127.00 | 3.20 | 7574 | 6 |
160 | 6" | 322.00 | 191.00 | 191.00 | 4.00 | 7575 | 4 |
* All dimensions in "mm" |