PVC SWR Pipes With Integrated Rings
Conforming to IS: 13592
Finolex SWR pipes are specially designed and manufactured using high grade raw materials and are an ideal solution for efficient removal of waste without leakage in the drainage system. SWR pipes and fittings are used for non-pressure plumbing applications such as transportation of soil, waste and rainwater, non-pressure industrial drainage applications, and waste discharge systems in residential and commercial complexes, resorts, and hospitals. SWR pipes are offered in two primary types; type A for rainwater and vents and type B for soil and waste discharge. Finolex SWR pipes support easy installation as the Integrated Ring pre-fitted in the grooveof the socket remains permanently positioned. The joint is made simply by pushing the spigot end into the socket end, without the use of any Solvent Cement. Finolex lubricant should be used for easy insertion. The ring forms a leak proof joint and absorbs the linear expansion and contraction, keeping the seal intact.
Dimensions of Swr Pipe Fittings
DIMENSIONS OF SWR PIPES WITH INTEGRATED RINGS | |||||||||||
TYPE A | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket 'D1' (mm) | Inside diameter of Beading 'D2' (mm) | Wall Thickness 'S' (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | Min | Max. | Min. | Max | meter | |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7001 | 3 |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7002 | 3.66 |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 1.8 | 2.2 | 7003 | 6 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7004 | 3 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7005 | 3.66 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 1.9 | 2.3 | 7006 | 6 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7007 | 3 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7008 | 3.66 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 2.2 | 2.7 | 7009 | 6 |
160 | 6" | 160.0 | 160.5 | 160.5 | 161.5 | 173.8 | 175.0 | 3.2 | 3.8 | 7010 | 3 |
160 | 6" | 160.0 | 160.5 | 160.5 | 161.5 | 173.8 | 175.0 | 3.2 | 3.8 | 7011 | 6 |
TYPE B | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket 'D1' (mm) | Inside diameter of Beading 'D2' (mm) | Wall Thickness 'S' (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | Min | Max. | Min. | Max | meter | |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 3.2 | 3.8 | 7013 | 3 |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 3.2 | 3.8 | 7014 | 3.66 |
75 | 2.5" | 75.0 | 75.3 | 75.3 | 76.4 | 84.5 | 85.5 | 3.2 | 3.8 | 7015 | 6 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 3.2 | 3.8 | 7016 | 3 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 3.2 | 3.8 | 7017 | 3.66 |
90 | 3" | 90.0 | 90.3 | 90.3 | 91.4 | 99.5 | 100.5 | 3.2 | 3.8 | 7018 | 6 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 3.2 | 3.8 | 7019 | 3 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 3.2 | 3.8 | 7020 | 3.66 |
110 | 4" | 110.0 | 110.4 | 110.4 | 111.6 | 120.3 | 121.3 | 3.2 | 3.8 | 7021 | 6 |
160 | 6" | 160.0 | 160.5 | 160.5 | 161.5 | 173.8 | 175.0 | 4.0 | 4.6 | 7022 | 3 |
160 | 6" | 160.0 | 160.5 | 160.5 | 161.5 | 173.8 | 175.0 | 4.0 | 4.6 | 7023 | 6 |
Cut Lengths in SWR Pipes with Integrated Rings | Cut Lengths in SWR Pipes with Integrated Rings | ||||||||||
Type A | Type B | ||||||||||
Nominal Diameter (DN) | Material Code |
Std. Length |
Nominal Diameter (DN) | Material Code |
Std. Length |
||||||
mm | inch | S/S | D/S | feet | mm | inch | S/S | D/S | feet | ||
75 | 2½" | - | 7030 | 2 | 75 | 2½" | 7054 | - | 1.5 | ||
75 | 2½" | - | 7031 | 3 | 75 | 2½" | - | 7064 | 2 | ||
75 | 2½" | - | 7032 | 4 | 75 | 2½" | 7055 | 7065 | 3 | ||
75 | 2½" | 7024 | 7033 | 6 | 75 | 2½" | - | 7066 | 4 | ||
75 | 2½" | 7025 | - | 9 | 75 | 2½" | 7056 | 7067 | 6 | ||
75 | 2½" | - | 7034 | 10 | 75 | 2½" | - | 7068 | 10 | ||
75 | 2½" | - | 7035 | 20 | 75 | 2½" | - | 7069 | 20 | ||
90 | 3" | - | 7036 | 2 | 90 | 3" | - | 7070 | 2 | ||
90 | 3" | - | 7037 | 3 | 90 | 3" | - | 7071 | 3 | ||
90 | 3" | - | 7038 | 4 | 90 | 3" | - | 7072 | 4 | ||
90 | 3" | 7026 | 7039 | 6 | 90 | 3" | 7057 | 7073 | 6 | ||
90 | 3" | - | 7040 | 10 | 90 | 3" | - | 7074 | 10 | ||
90 | 3" | - | 7041 | 20 | 90 | 3" | - | 7075 | 20 | ||
110 | 4" | - | 7042 | 2 | 110 | 4" | 7058 | - | 1.5 | ||
110 | 4" | - | 7043 | 3 | 110 | 4" | - | 7076 | 2 | ||
110 | 4" | - | 7044 | 4 | 110 | 4" | 7059 | 7077 | 3 | ||
110 | 4" | 7027 | 7045 | 6 | 110 | 4" | - | 7078 | 4 | ||
110 | 4" | 7028 | - | 9 | 110 | 4" | 7060 | 7079 | 6 | ||
110 | 4" | - | 7046 | 10 | 110 | 4" | 7061 | - | 9 | ||
110 | 4" | - | 7047 | 20 | 110 | 4" | - | 7080 | 10 | ||
160 | 6" | - | 7048 | 2 | 110 | 4" | - | 7081 | 20 | ||
160 | 6" | - | 7049 | 3 | 160 | 6" | - | 7082 | 2 | ||
160 | 6" | - | 7050 | 4 | 160 | 6" | 7062 | 7083 | 3 | ||
160 | 6" | 7029 | 7051 | 6 | 160 | 6" | - | 7084 | 4 | ||
160 | 6" | - | 7052 | 10 | 160 | 6" | 7063 | 7085 | 6 | ||
160 | 6" | - | 7053 | 20 | 160 | 6" | - | 7086 | 10 | ||
S/S :- Single Socket | D/S:- Double Socket | 160 | 6" | - | 7087 | 20 | |||||
Batch number logic: | |||||||||||
Year | Month | Day | M/C No. | Shift | |||||||
xxxx | xx | xx | xxx | x | |||||||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |