PVC SWR Selfit Pipes
Conforming to IS: 13592
Finolex SWR pipes are specially designed and manufactured using high grade raw materials and are an ideal solution for efficient removal of waste without leakage in the drainage system. SWR pipes and fittings are used for non-pressure plumbing applications such as transportation of soil, waste and rainwater, non-pressure industrial drainage applications, and waste discharge systems in residential and commercial complexes, resorts, and hospitals. SWR pipes are offered in two primary types; type A for rainwater and vents and type B for soil and waste discharge. Finolex Selfit SWR pipes are manufactured in such a way that one end of the pipe is plain, while the other is self-socketed and facilitates ease in jointing by the use of Finolex plumbing solvent cement and they formed a permenant water tight joint which is durable.
DIMENSIONS OF SWR SELFIT PIPES
DIMENSIONS OF SWR SELFIT PIPES | |||||||||||
TYPE A | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket midpoint 'D1' (mm) | Socket Depth 'C' (mm) | Wall Thickness 'S' (mm) | Material Code |
Std. Pipe Length |
|||||
mm | inch | Min | Max. | Min | Max. | min | Min. | Max | meter | ||
75 | 2.5" | 75.0 | 75.3 | 75.1 | 75.3 | 40 | 1.8 | 2.2 | 7088 | 3 | |
75 | 2.5" | 75.0 | 75.3 | 75.1 | 75.3 | 40 | 1.8 | 2.2 | 7089 | 6 | |
90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7090 | 3 | |
90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7091 | 3.66 | |
90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 1.9 | 2.3 | 7092 | 6 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7094 | 3 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7093 | 3.66 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7095 | 5 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 2.2 | 2.7 | 7096 | 6 | |
160 | 6" | 160.0 | 160.5 | 160.2 | 160.5 | 58 | 3.2 | 3.8 | 7097 | 3 | |
160 | 6" | 160.0 | 160.5 | 160.2 | 160.5 | 58 | 3.2 | 3.8 | 7098 | 6 | |
TYPE B | |||||||||||
Nominal Diameter (DN) | Mean Outside Diameter of Pipe (mm) | Inside diameter at Socket midpoint 'D1' (mm) | Socket Depth 'C' (mm) | Wall Thickness 'S' (mm) | Material Code |
Std. Pipe Length (meter) |
|||||
mm | inch | Min | Max. | Min | Max. | min | Min. | Max | |||
40 | 1.1/4" | 40.0 | 40.3 | 40.1 | 40.3 | 26 | 3.2 | 3.8 | 7099 | 3 | |
75 | 2.5" | 75.0 | 75.3 | 75.1 | 75.3 | 40 | 3.2 | 3.8 | 7100 | 3 | |
75 | 2.5" | 75.0 | 75.3 | 90.1 | 90.3 | 40 | 3.2 | 3.8 | 7101 | 6 | |
90 | 3" | 90.0 | 90.3 | 90.1 | 90.3 | 46 | 3.2 | 3.8 | 7102 | 3 | |
90 | 3" | 90.0 | 90.3 | 110.1 | 110.4 | 46 | 3.2 | 3.8 | 7103 | 6 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 3.2 | 3.8 | 7105 | 3 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 3.2 | 3.8 | 7104 | 3.66 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 3.2 | 3.8 | 7106 | 5 | |
110 | 4" | 110.0 | 110.4 | 110.1 | 110.4 | 48 | 3.2 | 3.8 | 7107 | 6 | |
160 | 6" | 160.0 | 160.5 | 160.2 | 160.5 | 58 | 4.0 | 4.6 | 7108 | 3 | |
160 | 6" | 160.0 | 160.5 | 160.2 | 160.5 | 58 | 4.0 | 4.6 | 7109 | 6 | |
Cut Lengths in SWR Selfit Pipes | Cut Lengths in SWR Selfit Pipes | ||||||||||
Type A | Type B | ||||||||||
Nominal Diameter (DN) | Material Code |
Std. Length |
Nominal Diameter (DN) | Material Code |
Std. Length |
||||||
mm | inch | S/S | D/S | feet | mm | inch | S/S | D/S | feet | ||
75 | 2½" | 7110 | 7126 | 2 | 75 | 2½" | - | 7159 | 2 | ||
75 | 2½" | 7111 | 7127 | 3 | 75 | 2½" | - | 7160 | 3 | ||
75 | 2½" | 7112 | 7128 | 4 | 75 | 2½" | - | 7161 | 4 | ||
75 | 2½" | 7113 | 7129 | 6 | 75 | 2½" | 7147 | 7162 | 6 | ||
75 | 2½" | - | 7130 | 10 | 75 | 2½" | - | 7163 | 10 | ||
90 | 3" | 7114 | 7131 | 2 | 75 | 2½" | - | 7164 | 20 | ||
90 | 3" | 7115 | 7132 | 3 | 90 | 3" | 7148 | 7165 | 2 | ||
90 | 3" | 7116 | 7133 | 4 | 90 | 3" | 7149 | 7166 | 3 | ||
90 | 3" | 7117 | 7134 | 6 | 90 | 3" | 7150 | 7167 | 4 | ||
90 | 3" | - | 7135 | 10 | 90 | 3" | 7151 | - | 6 | ||
90 | 3" | 7136 | - | 20 | 90 | 3" | - | 7168 | 10 | ||
110 | 4" | 7118 | 7137 | 2 | 90 | 3" | - | 7169 | 20 | ||
110 | 4" | 7119 | 7138 | 3 | 110 | 4" | 7152 | 7170 | 2 | ||
110 | 4" | 7120 | 7139 | 4 | 110 | 4" | 7153 | 7171 | 3 | ||
110 | 4" | 7121 | - | 6 | 110 | 4" | 7154 | 7172 | 4 | ||
110 | 4" | - | 7140 | 10 | 110 | 4" | 7155 | 7173 | 6 | ||
110 | 4" | - | 7141 | 20 | 110 | 4" | - | 7174 | 10 | ||
160 | 6" | 7122 | 7142 | 2 | 110 | 4" | - | 7175 | 20 | ||
160 | 6" | 7123 | 7143 | 3 | 160 | 6" | - | 7176 | 2 | ||
160 | 6" | 7124 | 7144 | 4 | 160 | 6" | 7156 | 7177 | 3 | ||
160 | 6" | 7125 | 7145 | 6 | 160 | 6" | 7157 | 7178 | 4 | ||
160 | 6" | - | 7146 | 10 | 160 | 6" | 7158 | 7179 | 6 | ||
160 | 6" | - | 7180 | 10 | |||||||
S/S :- Single Socket | D/S:- Double Socket | 160 | 6" | - | 7181 | 20 | |||||
Batch number logic: | |||||||||||
Year | Month | Day | M/C No. | Shift | |||||||
xxxx | xx | xx | xxx | x | |||||||
For example, the batch number of pipes produced on Mc. no. 20 | |||||||||||
on 1st June 2021 in the 1st shift will be 202106010201 |